|
|||||||
|
| Nbr Leads |
Pitch mil |
Pitch mm |
Body Size |
Lead Style |
Body Mat'l |
Order Number See Options Below |
360° Rotatable Solidworks Model |
| 24 | 40 mil | 1.0mm | .27" SQ | Flat | Ceramic | CERQUAD24F40 | - |
| 24 | 50 mil | 1.27mm | .40" SQ | Flat | Ceramic | CERQUAD24F50 | - |
| 28 | 50 mil | 1.27mm | .45" SQ | Flat | Ceramic | CERQUAD28F50 | - |
| 40 | 40 mil | 1.0mm | .48" SQ | Flat | Ceramic | CERQUAD40F40 | - |
| 44 | 31.5 mil | 0.8mm | .394" SQ | Gull | Ceramic | CERQUAD44G30 | - |
| 44 | 40 mil | 1.0mm | .551" SQ | Flat | Ceramic | CERQUAD44F40 | - |
| 44 | 40 mil | 1.0mm | .551" SQ | Gull | Ceramic | CERQUAD44G40 | - |
| 44 | 50 mils | 1.27mm | .65" SQ | Flat | Ceramic | CERQUAD44F50 | - |
| 52 | 40 mil | 1.0mm | .62" SQ | Flat | Ceramic | CERQUAD52F40 | - |
| 52 | 50 mils | 1.27mm | .75" SQ | Flat | Ceramic | CERQUAD52F50 | - |
| 64 | 31.5 mil | 0.8mm | .551" SQ | Flat | Ceramic | CERQUAD64F30 | - |
| 64 | 31.5 mil | 0.8mm | .551" SQ | Gull | Ceramic | CERQUAD64G30 | - |
| 64 | 40 mil | 1.0mm | 14 x 20mm | Gull | Ceramic | CERQUAD64G40 | - |
| 68 | 25 mil | 0.635mm | .482" SQ | Flat | Ceramic | CERQUAD68F25 | - |
| 68 | 50 mil | 1.27mm | .872" SQ | Flat | Ceramic | CERQUAD68F50U | - |
| 68 | 50 mil | 1.27mm | .95" SQ | Flat | Ceramic | CERQUAD68F50 | - |
| 76 | 50 mils | 1.27mm | 1.05" SQ | Flat | Ceramic | CERQUAD76F50 | - |
| 80 | 25.6 mil | 0.65mm | .551" SQ | Gull | Ceramic | CERQUAD80G25 | - |
| 80 | 31.5 mil | 0.8mm | 14mm X 20mm | Gull | Ceramic | CERQUAD80G30 | - |
| 84 | 25mil | 0.635mm | .65" SQ | Flat | Ceramic | CERQUAD84F25 | - |
| 84 | 40 mil | 1.0mm | .92" SQ | Flat | Ceramic | CERQUAD84F40 | - |
| 84 | 50 mil | 1.27mm | 1.16"SQ | Flat | Ceramic | CERQUAD84F50 | - |
| 100 | 19.7 mil | 0.5mm | .551" | Gull | Ceramic | CERQUAD100G19.7 | - |
| 100 | 25.0 mil | 0.635mm | .75" SQ | Flat | Ceramic | CERQUAD100F25SQ.75 | - |
| 100 | 25.6 mil | 0.65mm | .67" | Flat | Ceramic | CERQUAD100F25 | - |
| 100 | 25.6 mil | 0.65mm | 14 x 20mm | Gull | Ceramic | CERQUAD100G25 | - |
| 100 | 25.6 mil | 0.65mm | 14 x 20mm | Gull Trimmed |
Ceramic | CERQUAD100G25-3.9 | - |
| 100 | 25.6 mil | 0.65mm | 14 x 20mm | Flat | Ceramic | CERQUAD100F25 | - |
| 100 | 25 mil | 0.635mm | 25x34.3mm 0.985x1.350" SQ |
Flat | Alloy 42 | CERQUAD100F25A-25x34 | |
| 120 | 31.5 mil | 0.8mm | 1.102" SQ | Gull | Ceramic | CERQUAD120G30 | - |
| 128 | 19.7 mil | 0.5mm | 14 X 20mm | Flat | Ceramic | CERQUAD128F19.7 | - |
| 128 | 31.5 mil | 0.8mm | 1.102" SQ | Gull | Ceramic | CERQUAD128G30 | - |
| 132 | 25 mil | 0.635mm | .872" SQ | Flat | Ceramic | CERQUAD132F25-.87 | - |
| 132 | 25 mil | 0.635mm | .95" SQ | Flat | Ceramic | CERQUAD132F25 | - |
| 132 | 25 mil | 0.635mm | 24.1mm 0.95" SQ |
Flat | Alloy 42 | CERQUAD132F25A | |
| 132 | 25 mil | 0.635mm | .95" SQ | Gull | Ceramic | CERQUAD132G25 | - |
| 132 | 40 mil | 1.0mm | 1.45" SQ | Flat | Ceramic | CERQUAD132F40 | - |
| 144 | 19.7 mil | 0.5mm | 0.756" SQ | Gull | Ceramic | CERQUAD144G19.7 | - |
| 144 | 25.6 mil | 0.65mm | 1.102" SQ | Flat | Ceramic | CERQUAD144F25 | - |
| 144 | 25.6 mil | 0.65mm | 1.102" SQ | Gull | Ceramic | CERQUAD144G25 | - |
| 160 | 25.6 mil | 0.65mm | 1.102" SQ | Flat | Ceramic | CERQUAD160F25 | - |
| 160 | 25.6 mil | 0.65mm | 1.102" SQ | Gull | Ceramic | CERQUAD160G25 | - |
| 164 | 25 mil | 0.635mm | 1.06" SQ | Flat | Ceramic | CERQUAD164F25 | - |
| 172 | 25 mil | 0.635mm | 1.15" SQ | Flat | Ceramic | CERQUAD172F25 | - |
| 172 | 25 mil | 0.635mm | 29.2mm 1.15" SQ |
Flat | alloy 42 | CERQUAD172F25A | |
| 196 | 25 mil | 0.635mm | 1.35" SQ | Flat | Ceramic | CERQUAD196F25 | - |
| 196 | 25 mil | 0.635mm | 34.3mm 1.35" SQ |
Flat | Alloy 42 | CERQUAD196F25A | |
| 208 | 19.7 mil | 0.50mm | 28mm 1.10" SQ |
Flat | Alloy 42 | CERQUAD208F19.7A | |
| 208 | 19.7 mil | 0.5mm | 1.102" 28mm |
Flat | Plastic | TAPEPAK208F19.7 | - |
| 208 | 19.7 mil | 0.5mm | 1.102" | Gull | Ceramic | CERQUAD208G19.7 | - |
| 240 | 19.7 mil | 0.50mm | 32mm 1.26" SQ |
Flat | Alloy 42 | CERQUAD240F19.7A | |
| 240 | 19.7 mil | 0.5mm | 1.260" 28mm |
Flat | Plastic | TAPEPAK240F19.7 | - |
| 240 | 19.7 mil | 0.5mm | 1.228" | Gull | Ceramic | CERQUAD240G19.7 | - |
| 256 | 19.7 mil | 0.50mm | 36mm 1.42" SQ |
Flat | Alloy 42 | CERQUAD256F19.7A | |
| 256 | 20.0 mil | 0.508mm | 1.46" SQ | Gull Trimmed |
Ceramic | CERQUAD256G20-4.8 | |
| 256 | 15.7 mil | 0.5mm | 1.260" 28mm |
Flat | Plastic | TAPEPAK256F15.7 | - |
| 304 | 19.7 mil | 0.5mm | 1.543" SQ | Gull | Ceramic | CERQUAD304G19.7 | - |
| 340 | 15.0 mil | 0.381mm | 1.39" SQ | Flat | Ceramic | CERQUAD340F15 | - |
| 304 | 19.7 mil | 0.5mm | 1.575" 40mm |
Flat | Plastic | TAPEPAK304F19.7 | - |
| 352 | 19.7 mil | 0.50mm | 48mm 1.89" SQ |
Flat | Alloy 42 | CERQUAD352F19.7A |
![]() Open Cavity (Option -N) | |
| Optional Features. Add Suffix Below to end of Part Number | ||||||
| Part Numbering System | ||||||
| CERQUAD | 208 | F | 19.7 | -N | -Options | |
| Series | Nbr Pins | Lead Style | Pitch (Mil) | Lid Option | ||
| CERQUAD or CQFP |
24 to 352 |
F= Flat Lead G = Gull Wing |
15.7=0.4mm 19.7=0.5mm 20=0.508mm 25=0.65mm 30=0.8mm 40=1.0mm 50=1.27mm |
Blank = With Lid N = Without Lid A = A42 Body With Lid |
Blank = Gold Lead Frame DE = Daisy Chain SC = Solder Dipped |
|
|
Standard Lead Frame and Bond Finger Material is Kovar or Alloy-42 Nickel Gold Plating (Standard). For Solder Coated Leads, add -SC to end of part number. Ceramic Body AL3O3 |
| Related Links: Flat Pack CLCC LCC TO DO | |||||||||
|
More Products Fancort Lead Forming Service TopLine Home |
![]() |
|
TopLine Corporation 95 Highway 22 W Milledgeville, GA 31061, USA Toll Free USA/Canada (800) 776-9888 International: 1-478-451-5000 • Fax: 1-478-451-3000 Email: Info ©2012 TopLine. All Rights Reserved. |